产品系列全,适用库温范围广,可广泛配套于保鲜、冷藏、制冰、冷冻水等制冷设备中使用。
货号:
PU系列立式箱式冷凝机组(ZB系列)订购 (最小量):
1付款:
出厂价原产地:
中国(广州)颜色:
白色发货港口:
广州发货周期:
15-25天产品概述:
PU系列立式箱型冷凝机组具有如下特点:
1、产品采用立式箱型结构,风机侧装,有效防止灰尘、雨水等进入机箱内;
2、高风筒设计,噪音小、外形美观;
3、机箱盖采用铰链式的结构,维护操作方便;
4、压缩机采用艾默生的ZB及带喷气增焓的ZFI系列涡旋压缩机或比泽尔的半封闭压缩机,可满足中温及低温的应用;
5、采用U型冷凝器结构,具有迎风面大、风阻小、换热效果好;
6、可满足R22、R404A、R507A、R448A、R449A等制冷剂使用
主要技术参数Technical data:
3.1爱默生涡旋压缩机的机组Unit with Emerson scroll compressor
3.1.1中温机组Medium temperature unit R404A/R507A
机组型号Model | PUW05MYE | PUW06MYE | PUW08MYE | PUW10MYE | PUW13MYE | ||
电源Power Supply | 3P/380V/50Hz | ||||||
适用温度Apply Temp. | -5℃~5℃ | ||||||
压缩机 Comp. | 型号Model | ZB38KQE | ZB45KQE | ZB58KQE | ZB76KQE | ZB95KQE | |
最大电流Max. I(A) | 13.5 | 16.1 | 23.0 | 26.9 | 31.0 | ||
冷量/功率 Capacity/ Power(KW) | 蒸发Evap. | -5℃ | 9.8/4.4 | 11.1/5.0 | 14.7/6.6 | 19.6/8.6 | 24.0/11.2 |
-8℃ | 8.7/4.2 | 10.2/4.8 | 13.6/6.3 | 18.1/8.3 | 22.1/10.7 | ||
-10℃ | 8.2/4.1 | 9.6/4.6 | 12.7/6.2 | 17.0/8.1 | 20.8/10.4 | ||
-15℃ | 6.9/3.9 | 8.1/4.4 | 10.6/5.9 | 14.2/7.6 | 17.4/9.9 | ||
风机 Fan | 电压Voltage(V) | 3P/380V/50HZ | |||||
电流Current(A) | 0.92 | 0.92 | 0.92 | 1.75 | 2.2 | ||
功率Power(W) | 220×2 | 220×2 | 220×2 | 937×1 | 548×2 | ||
转速Rev.(r/min) | 1362 | 1362 | 1362 | 1378 | 1380 | ||
吸气接口Suction Line(mm) | φ22 | φ22 | φ28 | φ35 | φ35 | ||
供液接口Liquid Line(mm) | φ12 | φ12 | φ12 | φ16 | φ16 | ||
尺寸 Size | L(mm) | 1470 | 1470 | 1470 | 1020 | 1620 | |
W(mm) | 800 | 800 | 800 | 1100 | 1000 | ||
H(mm) | 1465 | 1465 | 1465 | 1695 | 1695 |
备注:参数标定工况,环境温度32℃;Parameter calibration condition, ambient temperature 32℃
机组型号Model | PUW15MYE | PUW20MYE | PUW22MYE | PUW25MYE | ||
电源Power Supply | 3P/380V/50Hz | |||||
适用温度Apply Temp. | -5℃~5℃ | |||||
压缩机 Comp. | 型号Model | ZB114KQE | ZB130KQE | ZB150KQE | ZB190KQE | |
最大电流Max. I(A) | 38.0 | 33.1 | 38.0 | 48.3 | ||
冷量/功率 Capacity/ Power(KW) | 蒸发Evap. | -5℃ | 28.5/13.2 | 31.1/13.6 | 37.7/17.1 | 47.2/21.4 |
-8℃ | 26.2/12.7 | 28.6/13.0 | 34.7/16.3 | 43.5/20.4 | ||
-10℃ | 24.5/12.4 | 26.7/12.7 | 32.6/15.9 | 40.8/20.0 | ||
-15℃ | 20.4/11.8 | 22.3/12.0 | 27.5/15.1 | 34.5/19.0 | ||
风机 Fan | 电压Voltage(V) | 3P/380V/50HZ | ||||
电流Current(A) | 2.2 | 2.2 | 3.5 | 3.5 | ||
功率Power(W) | 548×2 | 548×2 | 937×2 | 937×2 | ||
转速Rev.(r/min) | 1380 | 1380 | 1378 | 1378 | ||
吸气接口Suction Line(mm) | φ35 | φ42 | φ42 | φ42 | ||
供液接口Liquid Line(mm) | φ16 | φ22 | φ22 | φ22 | ||
尺寸 Size | L(mm) | 1620 | 1620 | 1920 | 1920 | |
W(mm) | 1000 | 1000 | 1100 | 1100 | ||
H(mm) | 1695 | 1695 | 1915 | 1915 |
3.1.2低温机组Low temperature unit R404A/R507A
机组型号Model | PUW06LYE | PUW08LYE | PUW10LYE | PUW12LYE | PUW15LYE | PUW18LYE | ||
电源Power Supply | 3P/380V/50Hz | |||||||
适用温度Apply Temp. | -15℃~-35℃ | |||||||
压缩机 Comp. | 型号Model | ZFI26KQE | ZFI36KQE | ZFI39KQE | ZFI50KQE | ZFI59KQE | ZFI68KQE | |
最大电流Max. I(A) | 13.7 | 16.0 | 18.1 | 25.0 | 29.0 | 30.0 | ||
冷量/功率 Capacity/ Power(KW) | 蒸发Evap. | -20℃ | 9.7/5.5 | 12.0/6.7 | 13.8/8.1 | 16.5/8.9 | 20.0/10.8 | 22.6/12.5 |
-25℃ | 8.2/5.1 | 10.4/6.2 | 11.9/7.5 | 14.0/8.2 | 17.0/9.9 | 19.2/11.6 | ||
-30℃ | 7.0/4.7 | 8.8/5.6 | 10.1/6.8 | 11.7/7.5 | 14.2/9.1 | 16.0/10.6 | ||
-35℃ | 5.9/4.3 | 7.4/5.2 | 8.5/6.2 | 9.9/6.9 | 12.0/8.4 | 13.5/9.7 | ||
-40℃ | 5.0/4.1 | 6.1/4.7 | 7.0/5.6 | 8.4/6.4 | 10.3/7.8 | 11.6/9.0 | ||
风机 Fan | 电压Voltage(V) | 3P/380V/50HZ | ||||||
电流Current(A) | 0.92 | 0.92 | 0.92 | 0.92 | 1.75 | 2.2 | ||
功率Power(W) | 220×2 | 220×2 | 220×2 | 220×2 | 937×1 | 548×2 | ||
转速Rev.(r/min) | 1362 | 1362 | 1362 | 1362 | 1378 | 1380 | ||
吸气接口Suction Line(mm) | φ22 | φ22 | φ22 | φ35 | φ35 | φ35 | ||
供液接口Liquid Line(mm) | φ12 | φ12 | φ12 | φ16 | φ16 | φ16 | ||
尺寸 Size | L(mm) | 1470 | 1470 | 1470 | 1470 | 1020 | 1620 | |
W(mm) | 800 | 800 | 800 | 800 | 1100 | 1000 | ||
H(mm) | 1465 | 1465 | 1465 | 1465 | 1695 | 1695 |
备注:参数标定工况,环境温度32℃,带EVI运行;Parameter calibration condition, ambient temperature 32℃, with EVI operation.