HC系列冷凝器主要配套以涡旋式压缩机、全封闭活塞式及半封闭活塞式压缩机为主机的敞开式冷凝机组使用,冷凝器与压缩机安装在一起也可以与压缩机分开安装。
货号:
HC202/450NT订购 (最小量):
1付款:
EXW, 30% TT before production, 70% TT before原产地:
Guangzhou, China颜色:
Green, Blue, Black发货港口:
Huangpu, Guangzhou发货周期:
7 days概述
HC系列冷凝器主要配套以涡旋式压缩机、全封闭活塞式及半封闭活塞式压缩机为主机的敞开式冷凝机组使用,冷凝器与压缩机安装在一起也可以与压缩机分开安装。
● 采用带斜角面的侧装型结构及整体拉伸的高风筒设计;
● 采用φ8.9铜管、波纹式铝片,片距2.1mm;
● 风机规格采用φ400、φ500及φ630外转子风机;
● 试验压力32bar;
● 外壳采用优质钢板表面喷塑白色或绿色;
● 可用于R22、R134a、R404A、R507A、R407A、R407C、R448A、R449A制冷剂;
● 出厂保有1.5bar压力
技术数据表Technical data sheet:
型号Model | 换热量(KW) ΔT=15K Capacity | 面积Surface(m2) | 管容积Volume(dm3) | 风 机 Fan motor | 噪音 dB(A) 10m | 接管规格(mm)Connect pipe | 重量Weight (kg) | |||||||
风量(m3/h)Airflow | 功率(w)Power | 电流(A) Current | 进气Inlet | 出液Outlet | ||||||||||
400mm风机 Fan 400mm | ||||||||||||||
HC18/140NT | 8.8 | 17.6 | 2.2 | 3800 | 240 | 0.52 | 50 | φ16 | φ12.7 | 27 | ||||
HC26/140NT | 11.8 | 26.3 | 3.3 | 3500 | 240 | 0.52 | 50 | φ16 | φ12.7 | 30 | ||||
HC35/140NT | 13.3 | 35.1 | 4.4 | 3100 | 240 | 0.52 | 50 | φ16 | φ12.7 | 33 | ||||
HC35/240NT | 17.5 | 35.1 | 4.3 | 7600 | 480 | 1.04 | 53 | φ22 | φ16 | 48 | ||||
HC53/240NT | 23.6 | 52.6 | 6.3 | 7000 | 480 | 1.04 | 53 | φ22 | φ16 | 53 | ||||
HC70/240NT | 26.6 | 70.2 | 8.3 | 6200 | 480 | 1.04 | 53 | φ22 | φ16 | 58 | ||||
HC65/440NT | 34.0 | 65.3 | 7.6 | 15200 | 960 | 2.08 | 56 | φ28 | φ22 | 69 | ||||
HC98/440NT | 43.9 | 97.7 | 11.6 | 14000 | 960 | 2.08 | 56 | φ28 | φ22 | 75 | ||||
HC130/440NT | 49.5 | 130.3 | 15.5 | 12400 | 960 | 2.08 | 56 | φ28 | φ22 | 81 | ||||
500mm风机 Fan 500mm | ||||||||||||||
HC33/150NT | 17.5 | 33.4 | 4.2 | 7000 | 548 | 1.1 | 55 | φ22 | φ16 | 43 | ||||
HC44/150NT | 20.2 | 44.4 | 5.5 | 6700 | 548 | 1.1 | 55 | φ22 | φ16 | 46 | ||||
HC56/150NT | 23.3 | 55.5 | 6.8 | 6500 | 548 | 1.1 | 55 | φ22 | φ16 | 49 | ||||
HC67/150NT | 25.3 | 66.6 | 8.2 | 6200 | 548 | 1.1 | 55 | φ22 | φ16 | 53 | ||||
HC65/250NT | 34.4 | 64.9 | 7.6 | 14000 | 1096 | 2.2 | 58 | φ28 | φ22 | 71 | ||||
HC86/250NT | 38.9 | 86.4 | 10.2 | 13400 | 1096 | 2.2 | 58 | φ28 | φ22 | 78 | ||||
HC108/250NT | 45.3 | 107.9 | 12.8 | 13000 | 1096 | 2.2 | 58 | φ28 | φ22 | 85 | ||||
HC130/250NT | 49.2 | 129.5 | 15.3 | 12400 | 1096 | 2.2 | 58 | φ28 | φ22 | 91 | ||||
HC122/450NT | 64.5 | 121.7 | 14.4 | 28000 | 2192 | 4.4 | 61 | φ42 | φ35 | 130 | ||||
HC162/450NT | 72.9 | 162.0 | 19.2 | 26800 | 2192 | 4.4 | 61 | φ42 | φ35 | 142 | ||||
HC202/450NT | 86.0 | 202.4 | 24.0 | 26000 | 2192 | 4.4 | 61 | φ42 | φ35 | 154 | ||||
HC243/450NT | 93.6 | 242.9 | 28.7 | 24800 | 2192 | 4.4 | 61 | φ42 | φ35 | 166 | ||||
630mm风机 Fan 630mm | ||||||||||||||
HC59/163NT | 27.1 | 59.0 | 7.2 | 10200 | 937 | 1.75 | 61 | φ22 | φ16 | 60 | ||||
HC74/163NT | 31.3 | 73.7 | 9.0 | 9900 | 937 | 1.75 | 61 | φ22 | φ16 | 65 | ||||
HC89/163NT | 34.5 | 88.5 | 10.8 | 9500 | 937 | 1.75 | 61 | φ28 | φ22 | 69 | ||||
HC115/263NT | 53.2 | 114.5 | 13.5 | 20400 | 1874 | 3.5 | 64 | φ35 | φ28 | 104 | ||||
HC143/263NT | 61.6 | 143.2 | 16.8 | 19800 | 1874 | 3.5 | 64 | φ35 | φ28 | 113 | ||||
HC172/263NT | 67.0 | 171.8 | 20.2 | 19000 | 1874 | 3.5 | 64 | φ42 | φ35 | 122 | ||||
HC223/463NT | 103.5 | 222.7 | 26.2 | 40800 | 3748 | 7.0 | 67 | φ42 | φ35 | 195 | ||||
HC278/463NT | 119.7 | 278.4 | 32.7 | 39600 | 3748 | 7.0 | 67 | φ42 | φ35 | 211 | ||||
HC334/463NT | 130.3 | 334.0 | 39.2 | 38000 | 3748 | 7.0 | 67 | φ42 | φ35 | 228 |
备注:1)换热量标定条件:环境温度25℃、冷凝温度40℃、传热温差15k、制冷剂R404A,其它工况的换热量参见冷凝器的选型说明。2)噪音标定为10m距离的声压值